Reports directory

A directory of annual and corporate responsibility reports from around the world

online reporting trends

Online reports directory

Our online reports directory provides links to the Annual and Corporate responsibility reports of the largest companies in the UK, Europe and the US for the last three years. The directory also indicates if companies used the HTML, image-based or PDF format so you can quickly see who offers flexible web-based reports – and who doesn’t.

  • Key:
  • Full HTML report icon Full HTML report
  • Image-based report icon Image-based report
  • PDF icon PDF only
Company      
3i Group 2008 2007 2006
Admiral Group 2008 2007 2006
Aggreko 2008 2007 2006
Alliance Trust (The) 2008 2007 2006
AMEC 2008 2007 2006
Anglo American 2008 2007 2006
Antofagasta 2008 2007 2006
Associated British Foods 2008 2007 2006
AstraZeneca 2008 2007 2006
Autonomy Corporation 2008 2007 2006
Aviva 2008 2007 2006
BAE Systems 2008 2007 2006
BG Group 2008 2007 2006
BHP Billiton 2008 2007 2006
BP 2008 2007 2006
BT Group 2008 2007 2006
Barclays 2008 2007 2006
British Airways 2008 2007 2006
British American Tobacco 2008 2007 2006
British Land Co 2008 2007 2006
British Sky Broadcasting Group 2008 2007 2006
Bunzl 2008 2007 2006
Burberry 2008 2007 2006
Cable & Wireless 2008 2007 2006
Cadbury 2008 2007 2006
Cairn Energy 2008 2007 2006
Capita Group 2008 2007 2006
Carnival 2008 2007 2006
Centrica 2008 2007 2006
Cobham 2008 2007 2006
Compass Group 2008 2007 2006
Diageo 2008 2007 2006
Eurasian Natural Resources Corporation 2008 2007  
Experian 2008 2007 2006
Fresnillo 2008    
G4S 2008 2007 2006
GlaxoSmithKline 2008 2007 2006
HSBC Hldgs 2008 2007 2006
Hammerson 2008 2007 2006
Home Retail Group 2008 2007 2006
ICAP 2008 2007 2006
Imperial Tobacco Group 2008 2007 2006
Inmarsat 2008 2007 2006
InterContinental Hotels Group 2008 2007 2006
International Power 2008 2007 2006
Intertek Group 2008 2007 2006
Invensys 2008 2007 2006
Investec 2008 2007 2006
Johnson Matthey 2008 2007 2006
Kazakhmys 2008 2007 2006
Kingfisher 2008 2007 2006
Land Securities Group 2008 2007 2006
Legal & General Group 2008 2007 2006
Liberty International 2008 2007 2006
Lloyds Banking Group 2008 2007 2006
London Stock Exchange Group 2008 2007 2006
Lonmin 2008 2007 2006
Man Group 2008 2007 2006
Marks & Spencer Group 2008 2007 2006
Morrison (Wm) Supermarkets 2008 2007 2006
National Grid 2008 2007 2006
Next 2008 2007 2006
Old Mutual 2008 2007 2006
Pearson 2008 2007 2006
Petrofac 2008 2007 2006
Prudential 2008 2007 2006
RSA Insurance Group 2008 2007 2006
Randgold Resources 2008 2007 2006
Reckitt Benckiser Group 2008 2007 2006
Reed Elsevier 2008 2007 2006
Rexam 2008 2007 2006
Rio Tinto 2008 2007 2006
Rolls-Royce Group 2008 2007 2006
Royal Bank Of Scotland Group 2008 2007 2006
Royal Dutch Shell A 2008 2007 2006
Royal Dutch Shell B 2008 2007 2006
SABMiller 2008 2007 2006
Sage Group 2008 2007 2006
Sainsbury (J) 2008 2007 2006
Schroders 2008 2007 2006
Schroders N/V 2008 2007 2006
Scottish & Southern Energy 2008 2007 2006
SEGRO 2008 2007 2006
Serco Group 2008 2007 2006
Severn Trent 2008 2007 2006
Shire 2008 2007 2006
Smith & Nephew 2008 2007 2006
Smiths Group 2008 2007 2006
Standard Chartered 2008 2007 2006
Standard Life 2008 2007 2006
TUI Travel 2008    
Tesco 2008 2007 2006
Thomas Cook Group 2008 2007 2006
Tullow Oil 2008 2007 2006
Unilever 2008 2007 2006
United Utilities Group 2008 2007 2006
Vedanta Resources 2008 2007 2006
Vodafone Group 2008 2007 2006
Whitbread 2008 2007 2006
Wolseley 2008 2007 2006
WPP 2008 2007 2006
Xstrata 2008 2007 2006