Reports directory

A directory of annual and corporate responsibility reports from around the world

online reporting trends

Online reports directory

Our online reports directory provides links to the annual and corporate responsibility reports of the largest companies in the UK, Europe and the US for the last five years. The directory also indicates if companies used the HTML, image-based or PDF format so you can quickly see who offers flexible web-based reports – and who doesn’t.

  • Key:
  • Full HTML report icon Full HTML report
  • Image-based report icon Image-based report
  • PDF icon PDF only
Company        
3i Group 2010 2009 2008 2007 2006
Admiral Group 2010 2009 2008 2007 2006
Aggreko 2010 2009 2008 2007 2006
AMEC 2010 2009 2008 2007 2006
Anglo American 2010 2009 2008 2007 2006
Antofagasta 2010 2009 2008 2007 2006
ARM 2010 2009 2008 2007 2006
Associated British Foods 2010 2009 2008 2007 2006
AstraZeneca 2010 2009 2008 2007 2006
Autonomy Corporation 2010 2009 2008 2007 2006
Aviva 2010 2009 2008 2007 2006
BAE Systems 2010 2009 2008 2007 2006
BG Group 2010 2009 2008 2007 2006
BHP Billiton 2010 2009 2008 2007 2006
BP 2010 2009 2008 2007 2006
BT Group 2010 2009 2008 2007 2006
Barclays 2010 2009 2008 2007 2006
British American Tobacco 2010 2009 2008 2007 2006
British Land Co 2010 2009 2008 2007 2006
British Sky Broadcasting Group 2010 2009 2008 2007 2006
Burberry 2010 2009 2008 2007 2006
Cairn Energy 2010 2009 2008 2007 2006
Capita Group 2010 2009 2008 2007 2006
Capital Shopping Centres Group 2010 2009 2008 2007 2006
Carnival 2010 2009 2008 2007 2006
Centrica 2010 2009 2008 2007 2006
Compass Group 2010 2009 2008 2007 2006
Diageo 2010 2009 2008 2007 2006
Eurasian Natural Resources Corporation 2010 2009 2008 2007  
Essar Energy 2010        
Experian 2010 2009 2008 2007 2006
Fresnillo 2010 2009 2008    
G4S 2010 2009 2008 2007 2006
GlaxoSmithKline 2010 2009 2008 2007 2006
HSBC Hldgs 2010 2009 2008 2007 2006
Hammerson 2010 2009 2008 2007 2006
Hargreaves Landsdown 2010 2009 2008 2007  
ICAP 2010 2009 2008 2007 2006
IMI 2010 2009 2008 2007 2006
Imperial Tobacco Group 2010 2009 2008 2007 2006
Inmarsat 2010 2009 2008 2007 2006
InterContinental Hotels Group 2010 2009 2008 2007 2006
International Airlines Group          
International Power 2010 2009 2008 2007 2006
Intertek Group 2010 2009 2008 2007 2006
Invensys 2010 2009 2008 2007 2006
Investec 2010 2009 2008 2007 2006
ITV 2010 2009 2008 2007 2006
John Wood Group 2010 2009 2008 2007 2006
Johnson Matthey 2010 2009 2008 2007 2006
Kazakhmys 2010 2009 2008 2007 2006
Kingfisher 2010 2009 2008 2007 2006
Land Securities Group 2010 2009 2008 2007 2006
Legal & General Group 2010 2009 2008 2007 2006
Lloyds Banking Group 2010 2009 2008 2007 2006
Lonmin 2010 2009 2008 2007 2006
Man Group 2010 2009 2008 2007 2006
Marks & Spencer Group 2010 2009 2008 2007 2006
Morrison (Wm) Supermarkets 2010 2009 2008 2007 2006
National Grid 2010 2009 2008 2007 2006
Next 2010 2009 2008 2007 2006
Old Mutual 2010 2009 2008 2007 2006
Pearson 2010 2009 2008 2007 2006
Petrofac 2010 2009 2008 2007 2006
Prudential 2010 2009 2008 2007 2006
RSA Insurance Group 2010 2009 2008 2007 2006
Randgold Resources 2010 2009 2008 2007 2006
Reckitt Benckiser Group 2010 2009 2008 2007 2006
Reed Elsevier 2010 2009 2008 2007 2006
Rexam 2010 2009 2008 2007 2006
Resolution 2010 2009 2008    
Rio Tinto 2010 2009 2008 2007 2006
Rolls-Royce Group 2010 2009 2008 2007 2006
Royal Bank Of Scotland Group 2010 2009 2008 2007 2006
Royal Dutch Shell 2010 2009 2008 2007 2006
SABMiller 2010 2009 2008 2007 2006
Sage Group 2010 2009 2008 2007 2006
Sainsbury (J) 2010 2009 2008 2007 2006
Schroders 2010 2009 2008 2007 2006
Scottish & Southern Energy 2010 2009 2008 2007 2006
Serco Group 2010 2009 2008 2007 2006
Severn Trent 2010 2009 2008 2007 2006
Shire 2010 2009 2008 2007 2006
Smith & Nephew 2010 2009 2008 2007 2006
Smiths Group 2010 2009 2008 2007 2006
Standard Chartered 2010 2009 2008 2007 2006
Standard Life 2010 2009 2008 2007 2006
Tate & Lyle 2010 2009 2008 2007 2006
Tesco 2010 2009 2008 2007 2006
Tomkins 2010        
Tullow Oil 2010 2009 2008 2007 2006
Unilever 2010 2009 2008 2007 2006
United Utilities Group 2010 2009 2008 2007 2006
Vedanta Resources 2010 2009 2008 2007 2006
Vodafone Group 2010 2009 2008 2007 2006
Weir Group 2010 2009 2008 2007 2006
Whitbread 2010 2009 2008 2007 2006
Wolseley 2010 2009 2008 2007 2006
WPP 2010 2009 2008 2007 2006
Xstrata 2010 2009 2008 2007 2006