Blog directory
An ever-growing directory of the corporate blogosphere
corporate blogging trends
-
3 August 2010
When is a corporate blog not a corporate blog?
-
10 March 2010
Too many blogs
Add a blog
If you know a blog we should include here (it might even be your own), it’s easy to add it to our directory.
Corporate blogging directory
Our directory of corporate blogs divides the corporate blogosphere in two distinct yet deeply connected halves:
- Company blogs provide us with information about various aspects of a company, from the point of view of that company
- Insight blogs are independent blogs by individuals or organisations that focus on what companies are doing and provide analysis, advice and recommendations
Main blogging platform covering general issues from across the business
Visit our blog for a rundown of flagship blogs we like
| Company | Industry | Country | Index |
|---|---|---|---|
| 37Signals | Technology | US | |
| Accelrys | Information technology | US | |
| AccuQuote | Insurance | US | |
| Achilles | Logistics | UK | |
| Admiral Taverns | Hospitality | UK | |
| Alcoa | Packaging | US | Dow Jones |
| All My Sons | Freight | US | |
| Altia | Technology | US | |
| Analog Devices | Information technology | US | |
| Aprilaire | Household goods | US | |
| ArcelorMittal | Other | Luxembourg | FT Global 500 |
| Asda | Retail | UK | |
| AutoNation | Automotive | US | Fortune 500 |
| Avaya | Telecommunications | US | |
| Avis (UK) | Automotive | UK | |
| Avnet | Retail | US | Fortune 500 |
| BBC | Media | UK | |
| Bigelow Tea | Retail | US | |
| Blockbuster | Retail | US | Fortune 500 |
| Blurb | Media | US | |
| Book of Odds | Media | US | |
| Boxee | Technology | US | |
| Breaking Point | Information technology | US | |
| Brightcove | Technology | US | |
| Brightroll | Marketing | US | |
| Bug Labs | Technology | US | |
| Chrysler | Automotive | US | |
| Comcast | Media | US | Fortune 500 |
| Communispace | Marketing | US | |
| comScore | Information technology | US | |
| Conduit | Information technology | US | |
| Con-Way | Freight | US | Fortune 500 |
| Daimler | Automotive | Germany | EURO STOXX 50 |
| Delta | Airlines | US | Fortune 500 |
| Demand Media | Media | US | |
| Digg | Technology | US | |
| DirectFED | Information technology | US | |
| DISH Network | Media | US | Fortune 500 |
| DocuSign | Technology | US | |
| eBay | Retail | US | Fortune 500 |
| Emerson | Technology | US | Fortune 500 |
| Evernote | Technology | US | |
| EvolvHealth | Healthcare | US | |
| EWI | Technology | US | |
| Technology | US | ||
| Federated Media | Media | US | |
| Finnair | Airlines | Finland | |
| Flickr | Technology | US | |
| FreshBooks | Technology | Canada | |
| FxBees | Banking and finance | Germany | |
| GameStop | Media | US | Fortune 500 |
| Garmin | Technology | US | |
| General Electric | Energy | US | Dow Jones |
| General Motors | Automotive | US | Fortune 500 |
| Global Crossing | Telecommunications | Bermuda | |
| Technology | US | Fortune 500 | |
| Graco | Retail | US | |
| Grasshopper | Technology | US | |
| Hulu | Media | US | |
| ID Experts | Information technology | US | |
| Infibeam | Retail | India | |
| Innocent | Food and beverage | UK | |
| Inova Solutions | Technology | US | |
| Integricity | Media | Malaysia | |
| Intergraph | Information technology | US | |
| Invacare | Healthcare | US | |
| IVR | Telecommunications | US | |
| Jet Blue | Airlines | US | |
| Johnson & Johnson | Pharmaceuticals | US | Dow Jones |
| Kia | Automotive | Korea, Republic of | |
| KLM | Airlines | Netherlands | |
| Kodak | Telecommunications | US | Fortune 500 |
| Lantronix | Information technology | US | |
| Media | US | ||
| Lulu | Media | US | |
| Mashery | Technology | US | |
| McAfee | Information technology | US | |
| McKay Flooring | Retail | UK | |
| Microvision | Technology | US | |
| MindTouch | Technology | US | |
| Mint | Banking and finance | US | |
| MissionMode | Information technology | US | |
| Monsanto | Biotechnology | US | Fortune 500 |
| Mozilla | Technology | US | |
| Mzinga | Media | US | |
| Netflix | Retail | US | |
| Nielsen | Media | US | |
| Ning | Technology | US | |
| Nokia | Telecommunications | Finland | EURO STOXX 50 |
| Novell | Technology | US | |
| NYSE Euronext | Banking and finance | US | Fortune 500 |
| Omniture | Information technology | US | |
| OpenSkies | Airlines | US | |
| Openwave | Technology | US | |
| Palm | Telecommunications | US | |
| Pandora | Media | US | |
| Patagonia | Retail | US | |
| PayPal | Information technology | US | |
| Petro-Canada | Energy | Canada | FT Global 500 |
| Phusion | Technology | Netherlands | |
| Picnik | Technology | US | |
| Pitney Bowes | Technology | US | Fortune 500 |
| Posterous | Technology | US | |
| Primerica | Banking and finance | US | Fortune 500 |
| Progressive | Insurance | US | Fortune 500 |
| Quicken Loans | Banking and finance | US | |
| Quickoffice | Technology | US | |
| Rackspace | Technology | US | |
| Radian6 | Marketing | Canada | |
| Redfin | Real estate | US | |
| Rentokil | Logistics | UK | FTSE 250 |
| Return Path | Technology | US | |
| Revision3 | Media | US | |
| Rogers Communications | Media | Canada | |
| Rogue Amoeba | Technology | US | |
| Rubbermaid | Household goods | US | |
| SABMiller | Food and beverage | UK | FTSE 100 |
| Safeguard Scientifics | Banking and finance | US | |
| Safeway | Retail | US | Fortune 500 |
| Seesmic | Technology | US | |
| Select World Travel | Travel | UK | |
| Six Flags | Hospitality | US | |
| SlideShare | Technology | US | |
| SmartyPig | Banking and finance | US | |
| Socialcast | Technology | US | |
| Socialtext | Technology | US | |
| Sonic Foundry | Technology | US | |
| Sony | Media | Japan | FT Global 500 |
| Sophos | Information technology | UK | |
| Southwest | Airlines | US | Fortune 500 |
| Spotify | Media | UK | |
| Squarespace | Technology | US | |
| Stacks & Stacks | Retail | US | |
| Starwood Hotels | Hotels | US | Fortune 500 |
| Stonesoft | Information technology | Finland | |
| Symantec | Technology | US | Fortune 500 |
| TalkTalk | Telecommunications | UK | |
| Telligent | Technology | US | |
| Telstra | Telecommunications | Australia | FT Global 500 |
| Texas Instruments | Technology | US | Fortune 500 |
| The English Cut | Retail | UK | |
| Toyota | Automotive | Japan | FT Global 500 |
| Twago | Technology | Germany | |
| TweetDeck | Technology | UK | |
| UPS | Freight | US | Fortune 500 |
| Viddler | Media | US | |
| Visa | Technology | US | Fortune 500 |
| VSP | Healthcare | US | |
| Wal-Mart | Retail | US | Dow Jones |
| Whole Foods | Retail | US | Fortune 500 |
| Xerox | Technology | US | Fortune 500 |
| Xobni | Technology | US | |
| Yahoo! | Technology | US | Fortune 500 |
| Yelp | Classifieds | US | |
| Yola | Technology | US | |
| Zillow | Real estate | US |
