<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
			<channel>
				
					<title>The Group blog : Trends</title>
					<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=&category=trends&rssfeed=trends]]></link>
					<description>The Group : Blogs about Trends</description>
					<language>en-gb</language>
					<lastBuildDate>Mon, 09 Jan 2012 16:11:16 GMT</lastBuildDate>
				
					<item>
						<title><![CDATA[How to create a digital corporate brand strategy that will bridge the corporate-consumer divide]]></title>
						<description><![CDATA[Has the divide between corporate communications and consumer marketing disappeared?]]></description>
						<author><![CDATA[Cathal Smyth]]></author>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=522&rssfeed=trends]]></link>
						<pubDate>Mon, 09 Jan 2012 14:22:00 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/522]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Friday Five: Flexible identities]]></title>
						<description><![CDATA[Are more designers turning to flexible branding?]]></description>
						<author><![CDATA[Farina Broadley]]></author>
						<category><![CDATA[Brand]]></category>
						<category><![CDATA[Design]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[Friday five]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=512&rssfeed=trends]]></link>
						<pubDate>Fri, 28 Oct 2011 14:41:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/512]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Friday Five: Parallax scrolling]]></title>
						<description><![CDATA[Parallax scrolling: What is it and some examples we found this week.]]></description>
						<author><![CDATA[Farina Broadley]]></author>
						<category><![CDATA[Design]]></category>
						<category><![CDATA[Technology]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[Friday five]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=504&rssfeed=trends]]></link>
						<pubDate>Fri, 16 Sep 2011 16:30:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/504]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Tablets with a dollop of app on the side please!]]></title>
						<description><![CDATA[A slew of new tablets and the increasing pressure to claim Apple's share of hardware and software.]]></description>
						<author><![CDATA[Tamas Lugosi]]></author>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=500&rssfeed=trends]]></link>
						<pubDate>Wed, 07 Sep 2011 08:49:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/500]]></guid>
					</item>
				
					<item>
						<title><![CDATA[The evolution of the web]]></title>
						<description><![CDATA[An interactive timeline of web technologies over 20 years.]]></description>
						<author><![CDATA[Farina Broadley]]></author>
						<category><![CDATA[Technology]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[browsers, web technologies]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=497&rssfeed=trends]]></link>
						<pubDate>Fri, 02 Sep 2011 16:09:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/497]]></guid>
					</item>
				
					<item>
						<title><![CDATA[The evolution of the Facebook Page]]></title>
						<description><![CDATA[How the Facebook Page has evolved to accommodate the increasing use of Facebook for corporate communications]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=486&rssfeed=trends]]></link>
						<pubDate>Mon, 25 Jul 2011 09:26:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/486]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Why can't FTSE100 companies be bothered to blog?]]></title>
						<description><![CDATA[Our latest research shows no change in the number of FTSE100 companies with a blog as UK companies continue to lag behing those in the US.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[blogs, FTSE100, social media]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=485&rssfeed=trends]]></link>
						<pubDate>Fri, 22 Jul 2011 09:38:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/485]]></guid>
					</item>
				
					<item>
						<title><![CDATA[YouTube could be better exploited by FTSE100 companies]]></title>
						<description><![CDATA[44% of FTSE100 companies now have an active YouTube channel. Who is doing it well?]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=484&rssfeed=trends]]></link>
						<pubDate>Thu, 21 Jul 2011 10:15:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/484]]></guid>
					</item>
				
					<item>
						<title><![CDATA[50% increase in FTSE100 companies on Facebook]]></title>
						<description><![CDATA[A detailed look at Facebook and the FTSE100 - why the acceleration in companies creating Facebook Pages?]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=483&rssfeed=trends]]></link>
						<pubDate>Wed, 20 Jul 2011 08:47:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/483]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Google+ is the new kid in town (with a very big brother)]]></title>
						<description><![CDATA[A review of the new Google+ social media service.]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=473&rssfeed=trends]]></link>
						<pubDate>Thu, 14 Jul 2011 10:35:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/473]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Trends, thinking, articles about online corporate communications]]></title>
						<description><![CDATA[Covering events you should know about, social media, domain names, apps, Cisco and of course, the Google monster.]]></description>
						<author><![CDATA[Mark Hill]]></author>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=469&rssfeed=trends]]></link>
						<pubDate>Wed, 29 Jun 2011 08:05:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/469]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Media sections of FTSE100 sites: a missed opportunity?]]></title>
						<description><![CDATA[Most media sections on FTSE100 sites are happy to be a delivery mechanism - and are missing an opportunity to build understanding, thought leadership and corporate reputation.]]></description>
						<author><![CDATA[Martina Stansbie]]></author>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[corporate web sites]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=463&rssfeed=trends]]></link>
						<pubDate>Wed, 22 Jun 2011 16:55:48 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/463]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Social media in a corporate context]]></title>
						<description><![CDATA[The Social Media in a Corporate Context conference, run by Communicate magazine, was a good opportunity to take a look at how companies and agencies are using social media to connect with corporate audiences.]]></description>
						<author><![CDATA[Rebecca Ford]]></author>
						<category><![CDATA[Corporate social responsibility]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=462&rssfeed=trends]]></link>
						<pubDate>Wed, 08 Jun 2011 09:43:11 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/462]]></guid>
					</item>
				
					<item>
						<title><![CDATA[E.U. Cookie legislation comes ever closer]]></title>
						<description><![CDATA[The E.U. Cookie legislation is set to come into force on 26th May. That's two weeks from today.]]></description>
						<author><![CDATA[Tamas Lugosi]]></author>
						<category><![CDATA[Technology]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=449&rssfeed=trends]]></link>
						<pubDate>Mon, 09 May 2011 17:01:51 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/449]]></guid>
					</item>
				
					<item>
						<title><![CDATA[New and noteworthy: the latest online reporting trends]]></title>
						<description><![CDATA[What's new in the world of online reporting this year?]]></description>
						<author><![CDATA[Rick Sellers]]></author>
						<category><![CDATA[Annual reporting trends]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[online annual reports]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=444&rssfeed=trends]]></link>
						<pubDate>Thu, 14 Apr 2011 09:55:22 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/trends/444]]></guid>
					</item>
				
			</channel>
		</rss>
