<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
			<channel>
				
					<title>The Group blog : Social media</title>
					<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=&category=socialmedia&rssfeed=socialmedia]]></link>
					<description>The Group : Blogs about Social media</description>
					<language>en-gb</language>
					<lastBuildDate>Mon, 09 Jan 2012 16:11:15 GMT</lastBuildDate>
				
					<item>
						<title><![CDATA[Google+ launches business pages]]></title>
						<description><![CDATA[How businesses and organisations can use Google+]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=515&rssfeed=socialmedia]]></link>
						<pubDate>Wed, 09 Nov 2011 11:52:00 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/515]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Google+ becomes inclusive, Facebook changes its news feed and Instagram sees life differently]]></title>
						<description><![CDATA[A round-up of the latest social media happenings]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[Social media]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=506&rssfeed=socialmedia]]></link>
						<pubDate>Wed, 21 Sep 2011 11:19:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/506]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Facebook responds to Google+ with new privacy settings]]></title>
						<description><![CDATA[Taking a look at how the new privacy settings will change the Facebook experience]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[Social media]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=493&rssfeed=socialmedia]]></link>
						<pubDate>Wed, 24 Aug 2011 10:28:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/493]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Twitter - the facts and figures]]></title>
						<description><![CDATA[Top line figures for Twitter]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[Twitter]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=489&rssfeed=socialmedia]]></link>
						<pubDate>Thu, 18 Aug 2011 13:14:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/489]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Friday Five: Things I took away from the Insites Tour 2011]]></title>
						<description><![CDATA[An insight into the London leg of the Insites Tour at  Spreadingjam HQ.]]></description>
						<author><![CDATA[Farina Broadley]]></author>
						<category><![CDATA[Design]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Technology]]></category>
						<tags><![CDATA[Friday five]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=488&rssfeed=socialmedia]]></link>
						<pubDate>Fri, 05 Aug 2011 17:02:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/488]]></guid>
					</item>
				
					<item>
						<title><![CDATA[How FTSE100 companies reach different audiences through social media]]></title>
						<description><![CDATA[The UK's biggest companies are becoming increasingly comfortable using social media to communicate with different audiences.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Investor relations]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blog, FTSE100, social media]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=487&rssfeed=socialmedia]]></link>
						<pubDate>Tue, 26 Jul 2011 09:48:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/487]]></guid>
					</item>
				
					<item>
						<title><![CDATA[The evolution of the Facebook Page]]></title>
						<description><![CDATA[How the Facebook Page has evolved to accommodate the increasing use of Facebook for corporate communications]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=486&rssfeed=socialmedia]]></link>
						<pubDate>Mon, 25 Jul 2011 09:26:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/486]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Why can't FTSE100 companies be bothered to blog?]]></title>
						<description><![CDATA[Our latest research shows no change in the number of FTSE100 companies with a blog as UK companies continue to lag behing those in the US.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[blogs, FTSE100, social media]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=485&rssfeed=socialmedia]]></link>
						<pubDate>Fri, 22 Jul 2011 09:38:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/485]]></guid>
					</item>
				
					<item>
						<title><![CDATA[YouTube could be better exploited by FTSE100 companies]]></title>
						<description><![CDATA[44% of FTSE100 companies now have an active YouTube channel. Who is doing it well?]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=484&rssfeed=socialmedia]]></link>
						<pubDate>Thu, 21 Jul 2011 10:15:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/484]]></guid>
					</item>
				
					<item>
						<title><![CDATA[50% increase in FTSE100 companies on Facebook]]></title>
						<description><![CDATA[A detailed look at Facebook and the FTSE100 - why the acceleration in companies creating Facebook Pages?]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=483&rssfeed=socialmedia]]></link>
						<pubDate>Wed, 20 Jul 2011 08:47:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/483]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Big jump in the number of FTSE100 companies using Twitter]]></title>
						<description><![CDATA[Our latest research shows that the majority of FTSE100 companies now have an active Twitter account.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[FTSE100, social media, Twitter]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=482&rssfeed=socialmedia]]></link>
						<pubDate>Tue, 19 Jul 2011 08:54:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/482]]></guid>
					</item>
				
					<item>
						<title><![CDATA[FTSE100 companies increasingly 'like' social media]]></title>
						<description><![CDATA[Our latest research shows some big increases in the number of FTSE100 companies using social media.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[blogs, Facebook, FTSE100, social media, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=481&rssfeed=socialmedia]]></link>
						<pubDate>Mon, 18 Jul 2011 10:02:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/481]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Google+ is the new kid in town (with a very big brother)]]></title>
						<description><![CDATA[A review of the new Google+ social media service.]]></description>
						<author><![CDATA[Paul Greenwood]]></author>
						<category><![CDATA[News]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Trends]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=473&rssfeed=socialmedia]]></link>
						<pubDate>Thu, 14 Jul 2011 10:35:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/473]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Why your CEO needs to be seen and heard]]></title>
						<description><![CDATA[Don't ask whether your CEO should communicate online. Ask when they're starting and how they're going to do it.]]></description>
						<author><![CDATA[Mark Hill]]></author>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[blogs, reputation, Twitter, video]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=472&rssfeed=socialmedia]]></link>
						<pubDate>Mon, 11 Jul 2011 16:05:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/472]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part seven - SABMiller]]></title>
						<description><![CDATA[SABMiller is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blogs, Facebook, SABMiller, social media, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=466&rssfeed=socialmedia]]></link>
						<pubDate>Mon, 27 Jun 2011 08:37:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/socialmedia/466]]></guid>
					</item>
				
			</channel>
		</rss>
