<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
			<channel>
				
					<title>The Group : Frank Harkin's blog</title>
					<link><![CDATA[http://www.the-group.net/blog/index.asp?blogger=frankharkin&rssfeed=frankharkin]]></link>
					<description>The Group : Frank Harkin's blog</description>
					<language>en-gb</language>
					<lastBuildDate>Mon, 19 Sep 2011 11:36:37 +0100</lastBuildDate>
				
					<item>
						<title><![CDATA[How FTSE100 companies reach different audiences through social media]]></title>
						<description><![CDATA[The UK's biggest companies are becoming increasingly comfortable using social media to communicate with different audiences.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Investor relations]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blog, FTSE100, social media]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=487&rssfeed=frankharkin]]></link>
						<pubDate>Tue, 26 Jul 2011 09:48:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/487]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Why can't FTSE100 companies be bothered to blog?]]></title>
						<description><![CDATA[Our latest research shows no change in the number of FTSE100 companies with a blog as UK companies continue to lag behing those in the US.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<category><![CDATA[Trends]]></category>
						<tags><![CDATA[blogs, FTSE100, social media]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=485&rssfeed=frankharkin]]></link>
						<pubDate>Fri, 22 Jul 2011 09:38:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/485]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Big jump in the number of FTSE100 companies using Twitter]]></title>
						<description><![CDATA[Our latest research shows that the majority of FTSE100 companies now have an active Twitter account.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[FTSE100, social media, Twitter]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=482&rssfeed=frankharkin]]></link>
						<pubDate>Tue, 19 Jul 2011 08:54:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/482]]></guid>
					</item>
				
					<item>
						<title><![CDATA[FTSE100 companies increasingly 'like' social media]]></title>
						<description><![CDATA[Our latest research shows some big increases in the number of FTSE100 companies using social media.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[blogs, Facebook, FTSE100, social media, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=481&rssfeed=frankharkin]]></link>
						<pubDate>Mon, 18 Jul 2011 10:02:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/481]]></guid>
					</item>
				
					<item>
						<title><![CDATA[The new Greene King corporate site launches]]></title>
						<description><![CDATA[Take a look at the the new Greene King corporate web site.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Our clients]]></category>
						<tags><![CDATA[Greene King]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=470&rssfeed=frankharkin]]></link>
						<pubDate>Thu, 30 Jun 2011 12:17:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/470]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part seven - SABMiller]]></title>
						<description><![CDATA[SABMiller is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blogs, Facebook, SABMiller, social media, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=466&rssfeed=frankharkin]]></link>
						<pubDate>Mon, 27 Jun 2011 08:37:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/466]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part six - Reckitt Benckiser]]></title>
						<description><![CDATA[Reckitt Benckiser is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blog, Facebook, FTSE100, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=447&rssfeed=frankharkin]]></link>
						<pubDate>Thu, 28 Apr 2011 08:30:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/447]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part five - Centrica]]></title>
						<description><![CDATA[Centrica is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blog, Facebook, FTSE100, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=446&rssfeed=frankharkin]]></link>
						<pubDate>Tue, 19 Apr 2011 09:43:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/446]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part four - Pearson]]></title>
						<description><![CDATA[Pearson is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blog, Facebook, FTSE100, pearson, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=441&rssfeed=frankharkin]]></link>
						<pubDate>Thu, 07 Apr 2011 11:46:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/441]]></guid>
					</item>
				
					<item>
						<title><![CDATA[New additions to our corporate blogging directory]]></title>
						<description><![CDATA[The latest additions to our corporate blogging directory.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<tags/>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=435&rssfeed=frankharkin]]></link>
						<pubDate>Fri, 01 Apr 2011 09:19:47 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/435]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part three - Carnival]]></title>
						<description><![CDATA[Carnival is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blogs, Carnival, Facebook, FTSE100, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=431&rssfeed=frankharkin]]></link>
						<pubDate>Wed, 30 Mar 2011 09:53:00 +0100</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/431]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part two - Aviva]]></title>
						<description><![CDATA[Aviva is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[Aviva, blog, Facebook, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=425&rssfeed=frankharkin]]></link>
						<pubDate>Fri, 25 Mar 2011 09:51:00 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/425]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Seven FTSE100 social media leaders: Part one - ARM Holdings]]></title>
						<description><![CDATA[ARM Holdings is one of only seven FTSE100 companes active on all four main social media channels. We take a look at the company's social media activity to see what we can learn.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<category><![CDATA[Social media research findings]]></category>
						<tags><![CDATA[blogs, Facebook, FTSE100, social media, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=421&rssfeed=frankharkin]]></link>
						<pubDate>Tue, 22 Mar 2011 10:33:00 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/421]]></guid>
					</item>
				
					<item>
						<title><![CDATA[Two sets of research illustrate how far UK companies lag behind in social media]]></title>
						<description><![CDATA[A comparison of recent research on social media use by Fortune Global  and FTSE100 companies lays bare the social media gap that exists between large UK corporations and those in other parts of the world.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Corporate blogging trends]]></category>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[blog, Facebook, FTSE100, Twitter, youtube]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=410&rssfeed=frankharkin]]></link>
						<pubDate>Thu, 24 Feb 2011 12:45:19 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/410]]></guid>
					</item>
				
					<item>
						<title><![CDATA[New additions to our corporate blogging directory]]></title>
						<description><![CDATA[The latest additions to our corporate blogging directory.]]></description>
						<author><![CDATA[Frank Harkin]]></author>
						<category><![CDATA[Social media]]></category>
						<tags><![CDATA[blogs]]></tags>
						<link><![CDATA[http://www.the-group.net/blog/index.asp?blogid=409&rssfeed=frankharkin]]></link>
						<pubDate>Wed, 23 Feb 2011 14:48:27 GMT</pubDate> 
						<guid isPermaLink="false"><![CDATA[http://www.the-group.net/blog/frankharkin/409]]></guid>
					</item>
				
			</channel>
		</rss>
