Social media index
A ranking of social media activity by FTSE100 companies
FTSE 100 social media index
Our FTSE100 social media index, ranks company performance for blogging, Facebook, Twitter and YouTube to create an index of the top social media performers in the FTSE100. These findings are the latest in a research programme that has been running since 2009, and repeated every six months, to monitor how FTSE100 companies use social media.
| Sort by Rank | Sort by Company | Sort by Sector | Sort by No. of social media channels |
|---|---|---|---|
| 1 | Carnival | Travel and Leisure | 4 |
| 2 | Burberry Group | Retail | 3 |
| 3 | BP | Oil And Gas | 3 |
| 4 | Marks & Spencer | Retail | 3 |
| 5 | ARM Holdings | Technology, Media, Telecommunications | 4 |
| 6 | Royal Dutch Shell | Oil And Gas | 4 |
| 7 | Reckitt Benckiser | Consumer Goods | 4 |
| 8 | Aviva | Insurance | 4 |
| 9 | Unilever | Consumer Goods | 3 |
| 10 | InterContinental Hotels Group* | Travel and Leisure | 2 |
| 11 | BAE Systems | Industrials | 3 |
| 12 | WPP Group | Technology, Media, Telecommunications | 3 |
| 13 | Vodafone | Technology, Media, Telecommunications | 4 |
| 14 | BT Group | Technology, Media, Telecommunications | 4 |
| 14 | Standard Chartered Bank | Banking | 3 |
| 16 | GlaxoSmithKline | Healthcare | 3 |
| 17 | Pearson | Technology, Media, Telecommunications | 4 |
| 18 | Rio Tinto Group | Basic Materials | 3 |
| 19 | HSBC | Banking | 2 |
| 19 | Next | Retail | 2 |
| 21 | Barclays | Banking | 3 |
| 22 | Centrica* | Utilities | 4 |
| 23 | United Utilities | Utilities | 2 |
| 24 | AstraZeneca | Healthcare | 3 |
| 24 | Severn Trent | Utilities | 3 |
| 26 | Tesco* | Retail | 3 |
| 27 | J Sainsbury | Retail | 4 |
| 28 | Smith & Nephew | Healthcare | 3 |
| 29 | British Sky Broadcasting Group | Technology, Media, Telecommunications | 3 |
| 30 | G4S | Support Services | 3 |
| 30 | SABMiller* | Consumer Goods | 4 |
| 32 | Royal Bank of Scotland Group | Banking | 3 |
| 33 | International Airlines Group | Travel and Leisure | 3 |
| 33 | Whitbread | Travel and Leisure | 3 |
| 35 | Rolls-Royce Group | Industrials | 2 |
| 36 | Tullow Oil* | Oil And Gas | 3 |
| 37 | Essar Energy | Oil And Gas | 2 |
| 38 | National Grid | Utilities | 2 |
| 39 | Scottish and Southern Energy | Utilities | 2 |
| 40 | Diageo | Consumer Goods | 2 |
| 41 | Schroders | General Finance | 3 |
| 42 | Wm Morrison Supermarkets | Retail | 2 |
| 43 | Legal & General | Insurance | 3 |
| 44 | Reed Elsevier | Technology, Media, Telecommunications | 1 |
| 45 | British Land Company* | Real Estate | 3 |
| 45 | Lloyds Banking Group | Banking | 1 |
| 47 | Sage Group | Technology, Media, Telecommunications | 3 |
| 48 | Serco Group | Support Services | 1 |
| 49 | Compass Group | Travel and Leisure | 2 |
| 49 | Standard Life | Insurance | 2 |
| 51 | Vedanta Resources | Basic Materials | 1 |
| 52 | AMEC | Oil And Gas | 1 |
| 53 | Hargreaves Lansdown | General Finance | 1 |
| 54 | Aggreko | Support Services | 3 |
| 54 | Prudential | Insurance | 0 |
| 56 | Capita Group | Support Services | 2 |
| 57 | Land Securities Group | Real Estate | 1 |
| 58 | Old Mutual | Insurance | 0 |
| 59 | Kingfisher* | Retail | 1 |
| 59 | RSA Insurance Group | Insurance | 1 |
| 61 | ICAP | General Finance | 2 |
| 62 | BG Group | Utilities | 1 |
| 63 | Admiral Group | Insurance | 2 |
| 63 | British American Tobacco | Consumer Goods | 1 |
| 63 | Intertek Group | Support Services | 2 |
| 66 | Evraz | Basic Materials | 1 |
| 66 | Xstrata | Basic Materials | 1 |
| 68 | Ashmore Group | General Finance | 1 |
| 69 | Hammerson | Real Estate | 1 |
| 70 | Shire | Healthcare | 0 |
| 71 | Glencore International | Consumer Goods | 0 |
| 71 | Wolseley* | Support Services | 0 |
| 73 | BHP Billiton | Basic Materials | 0 |
| 73 | Petrofac* | Oil And Gas | 0 |
| 75 | Imperial Tobacco* | Consumer Goods | 0 |
| 76 | Fresnillo | Basic Materials | 0 |
| 76 | International Power | Utilities | 0 |
| 78 | Tate & Lyle | Consumer Goods | 0 |
| 79 | Experian | Support Services | 2 |
| 80 | Johnson Matthey | Basic Materials | 0 |
| 80 | Meggitt | Industrials | 0 |
| 80 | Weir Group | Industrials | 0 |
| 83 | Capital Shopping Centres Group | Real Estate | 0 |
| 84 | Anglo American | Basic Materials | 1 |
| 84 | Antofagasta | Basic Materials | 0 |
| 84 | Associated British Foods | Consumer Goods | 0 |
| 84 | Bunzl | Support Services | 1 |
| 84 | Cairn Energy* | Oil And Gas | 0 |
| 84 | CRH | Basic Materials | 0 |
| 84 | Eurasian Natural Resources Corporation | Basic Materials | 0 |
| 84 | GKN | Industrials | 0 |
| 84 | IMI | Industrials | 0 |
| 84 | ITV | Technology, Media, Telecommunications | 0 |
| 84 | Kazakhmys | Basic Materials | 0 |
| 84 | Man Group | General Financial | 0 |
| 84 | Polymetal International | Basic Materials | 0 |
| 84 | Randgold Resources | Basic Materials | 0 |
| 84 | Resolution | General Finance | 0 |
| 84 | Rexam* | Industrials | 0 |
| 84 | Smiths Group | Industrials | 0 |
*Group clients











