Social media index
A ranking of social media activity by FTSE100 companies
FTSE100 Social media index
These January 2013 findings are the latest in a research programme begun in 2009 and repeated every six months, into how FTSE100 companies use social media.
| Rank | Company | Sector | No. of channels |
|
|---|---|---|---|---|
| 66 | New | Aberdeen Asset Management | General Financial | 3 |
| 84 | 63 | Admiral Group | Insurance | 4 |
| 44 | 54 | Aggreko | Support Services | 5 |
| 44 | 52 | Amec | Oil and Gas | 3 |
| 31 | 84 | Anglo American | Basic Materials | 4 |
| 90 | 84 | Antofagasta | Basic Materials | 2 |
| 22 | 5 | ARM Holdings | Technology, Media and Telecomms | 6 |
| 99 | 84 | Associated British Foods | Consumer Goods | 1 |
| 17 | 24 | AstraZeneca | Healthcare | 6 |
| 12 | 8 | Aviva | Insurance | 6 |
| 86 | New | Babcock International Group | Support Services | 1 |
| 14 | 11 | BAE Systems | Industrials | 6 |
| 9 | 21 | Barclays | Banking | 6 |
| 58 | 62 | BG Group | Oil and Gas | 3 |
| 100 | 73 | BHP Billiton | Basic Materials | 0 |
| 15 | 3 | BP | Oil and Gas | 5 |
| 53 | 63 | British American Tobacco | Consumer Goods | 3 |
| 66 | 45 | British Land Co ★ | Real Estate | 6 |
| 41 | 29 | British Sky Broadcasting Group | Technology, Media and Telecomms | 4 |
| 11 | 4 | BT Group | Technology, Media and Telecomms | 5 |
| 91 | 84 | Bunzl | Support Services | 3 |
| 1 | 2 | Burberry Group | Retail | 5 |
| 63 | 56 | Capita | Support Services | 3 |
| 98 | 83 | Capital Shopping Centres Group | Real Estate | 2 |
| 5 | 1 | Carnival | Travel and Leisure | 6 |
| 25 | 22 | Centrica ★ | Utilities | 6 |
| 46 | 49 | Compass Group | Travel and Leisure | 5 |
| 83 | 84 | CRH | Basic Materials | 3 |
| 93 | New | Croda International | Industrials | 1 |
| 42 | 40 | Diageo | Consumer Goods | 3 |
| 96 | 84 | Eurasian Natural Resources Corporation | Basic Materials | 1 |
| 89 | 66 | Evraz | Basic Materials | 2 |
| 28 | 79 | Experian | Support Services | 6 |
| 95 | 76 | Fresnillo | Basic Materials | 2 |
| 24 | 30 | G4S | Support Services | 5 |
| 76 | 84 | GKN | Industrials | 2 |
| 20 | 16 | GlaxoSmithKline | Healthcare | 5 |
| 79 | 71 | Glencore International | Consumer Goods | 2 |
| 81 | 69 | Hammerson | Real Estate | 4 |
| 50 | 53 | Hargreaves Lansdown | General Financial | 5 |
| 13 | 19 | HSBC Hldgs | Banking | 5 |
| 97 | 84 | IMI | Industrials | 1 |
| 80 | 75 | Imperial Tobacco Group ★ | Consumer Goods | 2 |
| 15 | 10 | InterContinental Hotels Group ★ | Travel and Leisure | 5 |
| 50 | 33 | International Consolidated Airlines Group | Travel and Leisure | 3 |
| 54 | 63 | Intertek Group | Support Services | 5 |
| 33 | 84 | ITV | Technology, Media and Telecomms | 4 |
| 60 | 80 | Johnson Matthey | Basic Materials | 4 |
| 85 | 84 | Kazakhmys | Basic Materials | 1 |
| 74 | 59 | Kingfisher ★ | Retail | 5 |
| 73 | 57 | Land Securities Group | Real Estate | 2 |
| 66 | 43 | Legal & General Group | Insurance | 5 |
| 46 | 45 | Lloyds Banking Group | Banking | 5 |
| 3 | 4 | Marks & Spencer Group | Retail | 5 |
| 57 | 80 | Meggitt | Industrials | 5 |
| 92 | New | Melrose Industries | Industrials | 1 |
| 35 | 42 | Morrison (Wm) Supermarkets | Retail | 5 |
| 36 | 38 | National Grid | Utilities | 5 |
| 10 | 19 | Next | Retail | 5 |
| 61 | 58 | Old Mutual | Insurance | 5 |
| 27 | 17 | Pearson | Technology, Media and Telecomms | 6 |
| 69 | New | Pennon Group | Water and Waste | 3 |
| 70 | 73 | Petrofac ★ | Oil and Gas | 3 |
| 72 | 84 | Polymetal International | Basic Materials | 1 |
| 64 | 54 | Prudential | Insurance | 3 |
| 78 | 84 | Randgold Resources | Basic Materials | 1 |
| 26 | 7 | Reckitt Benckiser Group | Consumer Goods | 6 |
| 52 | 44 | Reed Elsevier | Technology, Media and Telecomms | 4 |
| 88 | 84 | Resolution | General Financial | 1 |
| 82 | 84 | Rexam ★ | Industrials | 4 |
| 29 | 18 | Rio Tinto | Basic Materials | 5 |
| 21 | 35 | Rolls-Royce Holdings | Industrials | 5 |
| 19 | 32 | Royal Bank Of Scotland Group | Banking | 5 |
| 3 | 6 | Royal Dutch Shell A and B | Oil and Gas | 5 |
| 34 | 59 | RSA Insurance Group | Insurance | 4 |
| 32 | 30 | SABMiller ★ | Consumer Goods | 6 |
| 30 | 47 | Sage Group | Technology, Media and Telecomms | 5 |
| 6 | 27 | Sainsbury (J) | Retail | 6 |
| 49 | 41 | Schroders | General Financial | 5 |
| 40 | 48 | Serco Group | Support Services | 5 |
| 65 | 24 | Severn Trent | Utilities | 4 |
| 71 | 70 | Shire | Healthcare | 2 |
| 38 | 28 | Smith & Nephew | Healthcare | 4 |
| 87 | 84 | Smiths Group | Industrials | 2 |
| 39 | 39 | SSE | Utilities | 5 |
| 18 | 14 | Standard Chartered | Banking | 6 |
| 43 | 49 | Standard Life | Insurance | 5 |
| 77 | 78 | Tate & Lyle | Consumer Goods | 3 |
| 7 | 26 | Tesco ★ | Retail | 6 |
| 37 | 36 | Tullow Oil ★ | Oil and Gas | 5 |
| 2 | 9 | Unilever | Consumer Goods | 6 |
| 48 | 23 | United Utilities Group | Utilities | 5 |
| 59 | 51 | Vedanta Resources | Basic Materials | 5 |
| 8 | 13 | Vodafone Group | Technology, Media and Telecomms | 6 |
| 94 | 80 | Weir Group | Industrials | 2 |
| 62 | 33 | Whitbread | Travel and Leisure | 3 |
| 75 | 71 | Wolseley ★ | Support Services | 5 |
| 55 | New | Wood Group (John) | Oil and Gas | 5 |
| 22 | 12 | WPP | Technology, Media and Telecomms | 5 |
| 55 | 66 | Xstrata | Basic Materials | 4 |
★ Group clients
The index is published twice yearly. Rankings may also be revised when new data is presented.











